Atria Logic with its vast expertise and working experience for more than a decade in memory domains, brings a high speed PHY and Memory Controller for next generation memories introduced under the QDR consortium. Working at high speeds it garnishes the maximum speed of Stratix V FPGAs at 800MHz. De- skew training sequences, per-bit calibration and rate conversions at high speeds from uer interface (quarter rate) to memory interface (full rate) are some its features.
feature | Description |
---|---|
FPGA family | Stratix V |
Maximum Frequency | 800MHz |
Data width supported | X18 : 2 ports port A, port B |
Burst Length | 2 |
Address | DDR, Rising edge : port A; Falling edge : port B |
Commands | Separate command ports for port A and port B SDR |
Clocks, Strobes | Differential Clocks : CK/CK# : Address,commands DK/DK# : Write Data QK/QK#(from memory) : Read Data |
Write Latency at Memory Interface | 5 Clock cycles |
Read Latency at Memory Interface | 8 Clock cycles |
User Interface (Frequency) | Quarter Rate |
Memory Interface (Frequency) | Full Rate |
Calibration (with per-bit deskew support) | Supported for Address, command, write and read data paths through firmware |
Coarse and Fine Delay control | On Address, Command, Write and Read path |
Datapath on memory interface | 2 separate data ports for port A and port B. Bidirectional and DDR. 72b data transaction at one full rate cycle |
Read and Write data strobes | Free running clock strobes for write and read data path. |
Configuration on Memory during Reset | Supported |
MSR Writes/Reads | Supported |
ODT termination ports for Data path | Supported |
Loopback Mode | Supported |
Copyright © 2015-16 Atria Logic Inc.